But how much nonfiction do you need? The figures below represent the percentage of books recommended in each range based on an elementary school with about 500 students.
Dewey | Elementary | # Books | ||||||
000 Generalities | 1% | 90 | ||||||
100 Philosophy and psychology | 1% | 90 | ||||||
200 Religion | 1% | 90 | ||||||
300 Social sciences | 5% | 450 | ||||||
398.2 Folk Tales and Fairy Tales | 6% | 540 | ||||||
400 Language | 1% | 90 | ||||||
500 Natural sciences and mathematics | 10% | 900 | ||||||
600 Technology (Applied sciences) | 7% | 630 | ||||||
700 The arts Fine and decorative arts | 6% | 540 | ||||||
800 Literature and rhetoric | 4% | 360 | ||||||
900 Geography and history | 6% | 540 | ||||||
920-921 Biographies | 4% | 360 | ||||||
[REF]
Reference | 2% | 180 | ||||||
Fiction rounds out the list.for a total of about 9,000 books. |
In middle school, the recommended percentage of nonfiction jumps to 80%. Common Core standards require 75% of all reading in middle and high school be nonfiction.
The following table is from a middle school of about 700 students. It gives you an idea of the proportions media specialists work toward.
Dewey | Middle | # Books |
[F] Fiction | 20% | 1,400 |
000 Generalities | 2% | 140 |
100 Philosophy & psychology | 2% | 140 |
200 Religion | 1% | 70 |
300 Social sciences | 10% | 700 |
400 Language | 1% | 70 |
500 Natural sciences & mathematics | 12% | 840 |
600 Technology (Applied sciences) | 10% | 700 |
700 The arts Fine and decorative arts | 11% | 770 |
800 Literature & rhetoric | 3% | 210 |
900 Geography & history | 13% | 910 |
920-921 Biographies | 11% | 770 |
[REF] Reference | 4% | 280 |
7,000 |
If you're a writer in the educational market, this should give you food for thought.
No comments:
Post a Comment